Colinas del Sol
- General
- Description
- Features
- Map
- Property Brochure
General
Description
Property Details:
- Lot Sizes: Starting at 1.25 acres.
- Price: Lots starting at $12 per square meter.
- Utilities: Electricity and water provided to each of the 79 clear-titled lots.
Accessibility:
- Airport: 20 minutes to Liberia International Airport.
- Beaches: 20 minutes to Pacific beaches.
- Medical Facilities: 10 minutes away.
- Liberia Hospital: 35 minutes away.
- Golf & Country Club: 10 minutes to Tres Volcanos Golf & Country Club.
The integration of the farm-to-table concept at Colinas del Sol adds significant value to the overall appeal of the community. Here's a breakdown of its impact:
Health and Wellness: Residents can enjoy a diet rich in fresh and locally sourced produce, promoting overall health and well-being. The proximity of food sources reduces the need for preservatives and long transportation times, ensuring a higher nutritional value in the food consumed.
Sustainability and Environmental Impact: By supporting local farmers and adopting sustainable agricultural practices, Colinas del Sol contributes to the preservation of the local environment. Reduced reliance on long-distance transportation minimizes the carbon footprint associated with food supply chains.
Community Engagement: The farm-to-table approach fosters a sense of community as residents become connected to local farmers and producers. Farmers' markets and local food events can serve as gathering points, enhancing social interactions among residents.
Economic Support: Supporting local agriculture provides economic benefits to nearby farmers, contributing to the overall economic sustainability of the region. The direct purchase of produce from local farmers helps them maintain viable and thriving businesses.
Educational Opportunities: Residents have the opportunity to learn about sustainable farming practices and gain a deeper understanding of where their food comes from. Educational programs and workshops on agriculture and permaculture can be integrated, promoting a culture of learning within the community.
Resilience and Self-Sufficiency: The farm-to-table model aligns with principles of resilience by creating a more self-sufficient community. Having local food sources adds a layer of security in the face of external disruptions to global supply chains.
Cultural Connection: Embracing local food traditions and culinary practices creates a cultural connection between residents and the broader community. Culinary events and celebrations centered around local produce can become integral to the cultural fabric of Colinas del Sol.
Aesthetic and Recreational Value: Community gardens and green spaces associated with the farm-to-table concept can enhance the visual appeal of the neighborhood. Gardening and agricultural activities can serve as recreational opportunities for residents.
In conclusion, the farm-to-table approach at Colinas del Sol is not just about food; it's a holistic lifestyle choice that positively impacts health, community dynamics, local economies, and the environment. This initiative aligns with the broader trends of sustainable living and resonates with individuals seeking a more meaningful and interconnected way of life.
PERMACULTURE PROJECT - 19 LOTS | HILL SIDE AREA - 30 LOTS | ||||
Parcel Number | Area m2 | Price | Parcel Number | Area m2 | Price |
Parcel 5 | 5461.28 | $65,535.36 | Parcel 49 | 6552.08 | $78,624.96 |
Parcel 11 | 5000.39 | $60,004.68 | Parcel 50 | 6462.07 | 77544.84 |
Parcel 12 | 5111.48 | $61,337.76 | Parcel 51 | 6561.29 | 78735.48 |
Parcel 13 | 5098.99 | $61,187.88 | Parcel 52 | 7208.13 | 86497.56 |
Parcel 16 | 5154.6 | $61,855.20 | Parcel 53 | 6233.36 | 74800.32 |
Parcel 17 | 5309.38 | $63,712.56 | Parcel 54 | 7240.87 | 86890.44 |
Parcel 18 | 5286.84 | $63,442.08 | Parcel 55 | 9052.86 | 108634.32 |
Parcel 19 | 5168.49 | $62,021.88 | Parcel 56 | 5912.62 | 70951.44 |
Parcel 57 | 6172.91 | 74075.92 | |||
LOWER BACK AREA - TOWN HOUSES - 28 LOTS | Parcel 58 | 7915.48 | 94985.76 | ||
Parcel Number | Area m2 | Price | Parcel 59 | 11295.07 | 135540.84 |
Parcel 60 | 7506.29 | 90075.48 | |||
Parcel 20 | 7296.41 | $87,557.92 | Parcel 61 | 8611.14 | 103333.68 |
Parcel 22 | 5039.67 | $60,476.04 | Parcel 62 | 6814.38 | 81774.48 |
Parcel 25 | 6262.54 | $75,150.48 | Parcel 63 | 7462.12 | 81772.56 |
Parcel 26 | 5115.54 | $61,386.48 | Parcel 64 | 7141.47 | 85697.64 |
Parcel 27 | 5230.31 | $62,763.72 | Parcel 65 | 11692.91 | 140315.92 |
Parcel 28 | 5321.7 | $63,760.40 | Parcel 66 | 7120.62 | 85447.44 |
Parcel 29 | 5115.54 | $61,386.48 | Parcel 67 | 6597.27 | 79167.24 |
Parcel 30 | 5115.54 | $61,386.48 | Parcel 68 | 6487.73 | 77853.76 |
Parcel 32 | 5669.74 | $68,036.88 | Parcel 69 | 5371.17 | 64454.04 |
Parcel 33 | 5115.54 | $61,386.48 | Parcel 70 | 5464.14 | 65569.68 |
Parcel 34 | 5105.76 | $61,269.12 | Parcel 71 | 8165.6 | 97987.2 |
Parcel 35 | 5033.49 | $60,401.88 | Parcel 72 | 6231.85 | 74782.2 |
Parcel 36 | 5028.03 | $60,336.36 | Parcel 74 | 5154.31 | 61851.72 |
Parcel 37 | 6106.19 | $73,274.28 | Parcel 75 | 5149.81 | 61797.72 |
Parcel 38 | 6311.41 | $75,736.92 | Parcel 76 | 5001.1 | 60013.2 |
Parcel 39 | 5028.03 | $60,336.36 | Parcel 77 | 8633.01 | 103596.12 |
Parcel 40 | 5028.03 | $60,336.36 | Parcel 78 | 7569.97 | 90839.64 |
Parcel 41 | 6261.51 | $75,138.12 | Parcel 79 | 7674.85 | 92098.2 |
Parcel 42 | 5653.82 | $67,245.84 | |||
Parcel 44 | 5095.64 | $61,147.68 | |||
Parcel 45 | 5264.46 | $63,173.52 | |||
Parcel 47 | 5286.33 | $63,435.96 | |||
Parcel 48 | 8342.36 | $100,108.32 |
Features
- Garden Area
- Hiking Trails
- Horse Facilities
- Near Daniel Oduber Intl Airport (Liberia)
- Gated Community
- Electricity
- Private Water
- Septic
- Well
- Forest
- Mountain View
- Pasture